Stoughton Luxury Homes
| Floor Plans | |||
| Model | Bed/Bath | Living Area | |
| • | Highland II | 3BR/2BA | 1347 sq ft |
| • | Fairmont | 4BR/2BA | 1437 sq ft |
| • | Windsor | 3BR/2BA | 1513 sq ft |
| • | Chatham Club | 3BR/2BA | 1617 sq ft |
| • | St. Marks | 3BR/2BA | 2404 sq ft |
| • | Cape St George | 2BR/2BA | 1785 sq ft |
| • | Windpark II | 3BR/2BA | 1839 sq ft |
| • | Cape San Blas | 3BR/2BA | 1917 sq ft |
| • | Key West | 3BR/2BA | 1992 sq ft |
| • | St James | 3BR/2BA | 2023 sq ft |
| • | Paradise I | 3BR/2BA | 2116 sq ft |
| • | Windgate | 4BR/3BA | 2130 sq ft |
| • | Boca Grande | 3BR/2BA | 2166 sq ft |
| • | Whitehouse | 3BR/2BA | 2173 sq ft |
| • | Carolina | 3BR/2BA | 2203 sq ft |
| • | Floridian 65 | 3BR/2BA | 2348 sq ft |
| • | Devonshire II | 3BR/2.5BA | 2345 sq ft |
| • | Ashburn_I | 3BR/2BA | 2349 sq ft |
| • | Vandiver | 4BR/3BA | 2354 sq ft |
| • | Charlotte II | 3BR/2BA | 2422 sq ft |
| • | Vanderbilt III | 4BR/3BA | 2439 sq ft |
| • | Tropical Paradise I | 4BR/3BA | 2534 sq ft |
| • | Cross Creek | 4BR/3BA | 2561 sq ft |
| • | Killarney | 3BR/3BA | 2674 sq ft |
| • | Derbyshire I | 3BR/2.5BA | 2720 sq ft |
| • | Odyssey | 4BR/3BA | 2724 sq ft |
| • | Casa Mediterranean | 3BR/2BA | 2751 sq ft |
| • | Turnberry Lane | 3BR/2BA | 3016 sq ft |
| • | Legend | 4BR/3.5BA | 3316 sq ft |







